Season: 1 | 2 | 3 | 4
Movies / Filme
Nr. | IMDb | Premiere USA | Original Titel | Deutscher Titel | Premiere BRD |
1 | tt0314979 | 08.12.03 | Mini Series (1/2) | Battlestar Galactica (1/2) | 01.02.06 |
2 | tt0314979 | 09.12.03 | Mini Series (2/2) | Battlestar Galactica (2/2) | 03.02.06 |
3 | tt0991178 | 24.11.07 | Razor | Auf Messers schneide | 24.02.10 |
4 | tt1286130 | 10.01.10 | The Plan | Götterdämmerung | 11.08.10 |
First Season / Erste Staffel (2004-2005)
Nr. | Produktions Code | Premiere USA | Original Titel | Deutscher Titel | Premiere BRD |
3 | | 18.10.04 | 33 | 33 Minuten | 08.02.06 |
4 | | 25.10.04 | Water | Wassermangel | 15.02.06 |
5 | | 01.11.04 | Bastille Day | Meuterei auf der Astral Queen | 22.02.06 |
6 | | 08.11.04 | Act of Contrition | Zeichen der Reue | 01.03.06 |
7 | | 15.11.04 | You Can't Go Home Again | Kein Weg zurück | 08.03.06 |
8 | | 22.11.04 | Litmus | Das Tribunal | 15.03.06 |
9 | | 29.11.04 | Six Degrees of Separation | Unter Verdacht | 22.03.06 |
10 | | 06.12.04 | Flesh and Bone | Fleisch und Blut | 29.03.06 |
11 | | 13.12.04 | Tigh Me Up, Tigh Me Down | Ellen | 05.04.06 |
12 | | 03.01.05 | The Hand of God | Die Hand Gottes | 12.04.06 |
13 | | 10.01.05 | Colonial Day | Der Zwölferrat | 12.04.06 |
14 | | 17.01.05 | Kobol's Last Gleaming (1/2) | Kobol (1/2) | 19.04.06 |
15 | | 24.01.05 | Kobol's Last Gleaming (2/2) | Kobol (2/2) | 19.04.06 |
Nach obenSecond Season / Zweite Staffel (2005-2006)
Nr. | Produktions Code | Premiere USA | Original Titel | Deutscher Titel | Premiere BRD |
16 | | 15.07.05 | Scattered | Die verlorene Flotte | 28.11.07 |
17 | | 22.07.05 | Valley of Darkness | Im Tal der Finsternis | 05.12.07 |
18 | | 29.07.05 | Fragged | Die Gesetze des Krieges | 12.12.07 |
19 | | 05.08.05 | Resistance | Leben und Sterben | 19.12.07 |
20 | | 12.08.05 | The Farm | Die Farm | 02.01.08 |
21 | | 19.08.05 | Home (1/2) | Heimat (1/2) | 09.01.08 |
22 | | 26.08.05 | Home (2/2) | Heimat (2/2) | 16.01.08 |
23 | | 09.09.05 | Final Cut | Die Reporterin | 23.01.08 |
24 | | 16.09.05 | Flight of the Phoenix | Die Hoffung lebt | 30.01.08 |
25 | | 23.09.05 | Pegasus | Pegasus | 06.02.08 |
26 | | 06.01.06 | Resurrection Ship (1/2) | Die Auferstehung (1/2) | 13.02.08 |
27 | | 13.01.06 | Resurrection Ship (2/2) | Die Auferstehung (2/2) | 06.02.08 |
28 | | 20.01.06 | Epiphanies | Sabotage | 27.02.08 |
29 | | 27.01.06 | Black Market | Schwarzmarkt | 05.03.08 |
30 | | 03.02.06 | Scar | Der Beste jäger der Zylonen | 12.03.08 |
31 | | 10.02.06 | Sacrifice | Das Opfer | 19.03.08 |
32 | | 17.02.06 | The Captain's Hand | Mensch und Maschine | 26.03.08 |
33 | | 24.02.06 | Downloaded | Download | 02.04.08 |
34 | | 03.03.06 | Lay Down Your Burdens (1/2) | Das neue Caprica (1/2) | 09.04.08 |
35 | | 10.03.06 | Lay Down Your Burdens (2/2) | Das neue Caprica (2/2) | 16.04.08 |
Nach obenThird Season / Dritte Staffel (2006-2007)
Nr. | Produktions Code | Premiere USA | Original Titel | Deutscher Titel | Premiere BRD |
36 | | 06.10.06 | Occupation | Okkupation | 18.02.09 |
37 | | 06.10.06 | Precipice | Am Abgrund | 18.02.09 |
38 | | 13.10.06 | Exodus (1/2) | Exodus (1/2) | 25.02.09 |
39 | | 20.10.06 | Exodus (2/2) | Expdus (2/2) | 25.02.09 |
40 | | 27.10.06 | Collaborators | Verräter | 04.03.09 |
41 | | 03.11.06 | Torn | Virus (1/2) | 04.03.09 |
42 | | 10.11.06 | A Measure of Salvation | Immun (2/2) | 11.03.09 |
43 | | 17.11.06 | Hero | Helden | 18.03.09 |
44 | | 01.12.06 | Unfinished Business | Der Ring | 25.03.09 |
45 | | 08.12.06 | The Passage | Auftrag ausgeführt | 01.04.09 |
46 | | 15.12.06 | The Eye of Jupiter | Das Auge des Jupiter (1/2) | 08.04.09 |
47 | | 21.01.07 | Rapture | Die Supernova (2/2) | 15.04.09 |
48 | | 28.01.07 | Taking a Break from All Your Worries | Zuckerbrot und Peitsche | 22.04.09 |
49 | | 11.02.07 | The Woman King | Allein gegen Hass | 29.04.09 |
50 | | 18.02.07 | A Day in the Life | Bis nächstes Jahr | 06.05.09 |
51 | | 25.02.07 | Dirty Hands | Streik! | 13.05.09 |
52 | | 04.03.07 | Maelstrom | Ruf aus dem Jenseits | 20.05.09 |
53 | | 11.03.07 | The Son Also Rises | Berufung | 27.05.09 |
54 | | 18.03.07 | Crossroads (1/2) | Am Scheideweg (1/2) | 03.06.09 |
55 | | 25.03.07 | Crossroads (2/2) | Am Scheideweg (2/2) | 10.06.09 |
Nach obenFourth Season / Vierte Staffel (2007-2008)
Nr. | Produktions Code | Premiere USA | Original Titel | Deutscher Titel | Premiere BRD |
56 | | 04.04.08 | He That Believeth in Me | Auferstehung | 03.03.10 |
57 | | 11.04.08 | Six of One | Die letzten Fünf | 10.03.10 |
58 | | 18.04.08 | The Ties That Bind | Die Verblendeten | 17.03.10 |
59 | | 25.04.08 | Escape Velocity | Perfekter Schmerz | 24.03.10 |
60 | | 02.05.08 | The Road Less Traveled | Meuerei im All | 31.03.10 |
61 | | 09.05.08 | Faith | Ans andere Ufer | 07.04.10 |
62 | | 16.05.08 | Guess What's Coming to Dinner? | Rate mal, was zum Essen kommt | 14.04.10 |
63 | | 27.05.08 | Sine Qua Non | Sine Qua Non | 21.04.10 |
64 | | 06.06.08 | The Hub | Wie alle sind sterblich | 28.04.10 |
65 | | 13.06.08 | Revelations | Zur Erde | 05.05.10 |
66 | | 16.01.09 | Sometimes a Great Notion | Die Strömung erledigt den Rest | |
67 | | 23.01.09 | A Disquiet Follows My Soul | Erschöpfung | |
68 | | 30.01.09 | The Oath | Die Lunte Brennt | |
69 | | 06.02.09 | Blood on the Scales | Blut in der Waagschale | |
70 | | 13.02.09 | No Exit | Das verorene Paradies | 30.06.10 |
71 | | 20.02.09 | Deadlock | Systemblockade | 07.07.10 |
72 | | 27.02.09 | Someone to Watch Over Me | Der Pianomann | 14.07.10 |
73 | | 06.03.09 | Islanded in a Stream of Stars | Gestrandet in den Sternen | 21.07.10 |
74 | | 13.03.09 | Daybreak (1/2) | Götterdämmerung (1/2) | 28.07.10 |
75 | | 20.03.09 | Daybreak (2/2) | Götterdämmerung (2/2) | 04.08.10 |
Links zur Serie
|
Nach oben
<< Projekte | Home | Test >> << Kampfstern Galactica | Serienübersicht | Batwoman >>