Season: 1 | 2 | 3 | 4
First Season / Erste Staffel (1996-1997)
Nr. | Produktions Code | Premiere USA | Original Titel | Deutscher Titel | Premiere BRD |
1 | 1.01 | 21.09.96 | Insight | Der Alptraum kehrt zurück | 26.03.97 |
2 | 1.02 | 28.09.96 | Ring of fire | Der Feuerteufel | 02.04.97 |
3 | 1.03 | 19.10.96 | Unholy alliance | Wahnsinn mit Methode | 09.04.97 |
4 | 1.04 | 26.10.96 | I'll be watching you | Der Puppenmörder | 16.04.97 |
5 | 1.05 | 02.11.96 | Unsoiled sovereignty | Explosive Mischung | 30.04.97 |
6 | 1.06 | 09.11.96 | Modus operandi | Ich töte, was Du liebst | 07.05.97 |
7 | 1.07 | 16.11.96 | Night dreams | Sonnenwende | 14.05.97 |
8 | 1.08 | 14.12.96 | Cruel & unusual | Der Todeskandidat | 21.05.97 |
9 | 1.09 | 04.01.97 | Sorcerer's apprentice | Zauberlehrling | 28.05.97 |
10 | 1.10 | 11.01.97 | Shattered silence | Todesstille | 04.06.97 |
11 | 1.11 | 18.01.97 | Doppelganger | Doppelgänger | 11.06.97 |
12 | 1.12 | 01.02.97 | Learning from masters | Alte Meister | 18.06.97 |
13 | 1.13 | 08.02.97 | The house that Jack built | Unter Kontrolle | 25.06.97 |
14 | 1.14 | 15.02.97 | Shadow of angels (1/2) | Gefallene Engel (1/2) | 02.07.97 |
15 | 1.15 | 15.02.97 | Shadow of angels (2/2) | Gefallene Engel (2/2) | 09.07.97 |
16 | 1.16 | 08.03.97 | Film at eleven | Auge um Auge | 16.07.97 |
17 | 1.17 | 22.03.97 | Crisis | Entführt! | 23.07.97 |
18 | 1.18 | 05.04.97 | Blue highway | Der Highway-Killer | 30.07.97 |
19 | 1.19 | 12.04.97 | Field training exercise | Das Mörderspiel | 06.08.97 |
20 | 1.20 | 26.04.97 | Into the abyss | Das Lächeln des Todes | 13.08.97 |
21 | 1.21 | 10.05.97 | Venom (1/2) | Verwandte Seelen (1/2) | 20.08.97 |
22 | 1.22 | 10.05.97 | Venom (2/2) | Verwandte Seelen (2/2) | 27.08.97 |
Nach obenSecond Season / Zweite Staffel (1997-1998)
Nr. | Produktions Code | Premiere USA | Original Titel | Deutscher Titel | Premiere BRD |
23 | 2.01 | 01.11.97 | Ambition in the blood | Kaltgestellt | 07.04.98 |
24 | 2.02 | 08.11.97 | Power corrupts | Im Namen des Richters | 21.04.98 |
25 | 2.03 | 15.11.97 | Primal scream | Außer Kontrolle | 14.04.98 |
26 | 2.04 | 15.11.97 | It cuts both ways | Gemeinsame Sache | 28.04.98 |
27 | 2.05 | 22.11.97 | Second best | Feuerwerk | 05.05.98 |
28 | 2.06 | 06.12.97 | Old aquaintance | Alte Bekannte | 12.05.98 |
29 | 2.07 | 13.12.97 | Jack be nimble, Jack be quick | Um Haaresbreite | 19.05.98 |
30 | 2.08 | 03.01.98 | Victims of victims | Erbsünde | 26.05.98 |
31 | 2.09 | 10.01.98 | Birthright | Schwere Geburt | 02.06.98 |
32 | 2.10 | 17.01.98 | Dying to live | Der Todesengel | 09.06.98 |
33 | 2.11 | 31.01.98 | Ties that bind | Familienbande | 14.07.98 |
34 | 2.12 | 07.02.98 | Shoot to kill | Im Zeichen des Schützen | 21.07.98 |
35 | 2.13 | 14.03.98 | Bloodlust | Blut und Spiele | 28.07.98 |
36 | 2.14 | 21.03.98 | Every five minutes | Alle fünf Minuten | 04.08.98 |
37 | 2.15 | 28.03.98 | Breaking point | Mit dem Rücken zur Wand | 11.08.98 |
38 | 2.16 | 04.04.98 | Lethal obsession | Der Fan | 18.08.98 |
39 | 2.17 | 11.04.98 | Cycle of violence | Saat der Gewalt | 25.08.98 |
40 | 2.18 | 02.05.98 | Die beautiful | Die Schönen und das Biest | 01.09.98 |
41 | 2.19 | 09.05.98 | Root of all evil (1/2) | Die Wurzel des Bösen (1/2) | 08.09.98 |
42 | 2.20 | 09.05.98 | Root of all evil (2/2) | Die Wurzel des Bösen (2/2) | 15.09.98 |
Nach obenThird Season / Dritte Staffel (1998-1999)
Nr. | Produktions Code | Premiere USA | Original Titel | Deutscher Titel | Premiere BRD |
43 | 3.01 | 17.10.98 | Coronation | Von Angesicht zu Angesicht | 13.04.99 |
44 | 3.02 | 24.10.98 | Cravings | Im neunten Monat | 20.04.99 |
45 | 3.03 | 31.10.98 | Do the right thing | Um ein Haar | 27.04.99 |
46 | 3.04 | 07.11.98 | Double vision | Die Gezeichneten | 04.05.99 |
47 | 3.05 | 14.11.98 | The sum of her parts | Stück für Stück | 11.05.99 |
48 | 3.06 | 21.11.98 | The monster within | Schau mich nicht an | 18.05.99 |
49 | 3.07 | 05.12.98 | Perfect Helen | Der Leichensammler | 25.25.99 |
50 | 3.08 | 12.12.98 | Home for the homicide | Der Blutsbruder | 01.06.99 |
51 | 3.09 | 02.01.99 | All in the family | Gestohlene Kindheit | 08.06.99 |
52 | 3.10 | 09.01.99 | Ceremony of innocence | Schachmatt | 15.06.99 |
53 | 3.11 | 16.01.99 | Where or when | Ein ganz normaler Held | 22.06.99 |
54 | 3.12 | 06.02.99 | Inheritance | Böses Blut | 29.06.99 |
55 | 3.13 | 13.02.99 | Heads, you lose | Der Model-Killer | 06.07.99 |
56 | 3.14 | 20.02.99 | Otis, California | Ferngesteuert | 13.07.99 |
57 | 3.15 | 27.02.99 | Spree of love | Bonnie und Clyde | 20.07.99 |
58 | 3.16 | 20.03.99 | Burnt offerings | Das Flammenopfer | 27.07.99 |
59 | 3.17 | 03.04.99 | Three carat crisis | Endlose Stunden | 03.08.99 |
60 | 3.18 | 10.04.99 | Seduction | Kleine Fische | 10.08.99 |
61 | 3.19 | 08.05.99 | Grand Master | Operation Kolibri | 17.08.99 |
62 | 3.20 | 15.05.99 | Las brisas (1/2) | Endspiel (1/2) | 31.08.99 |
63 | 3.21 | 15.05.99 | Las brisas (2/2) | Endspiel (2/2) | 07.09.99 |
64 | 3.22 | 05.06.99 | What's love got to do with it | Mörderische Beziehungen | 24.08.99 |
Nach obenFourth Season / Vierte Staffel (1999-2000)
Nr. | Produktions Code | Premiere USA | Original Titel | Deutscher Titel | Premiere BRD |
65 | 4.01 | 25.09.99 | Reunion (1/2) | Die letzte Schlacht (1/2) | 04.07.00 |
66 | 4.02 | 02.10.99 | Reunion (2/2) | Die letzte Schlacht (2/2) | 11.07.00 |
67 | 4.03 | 30.10.99 | Blind eye | Der Saubermann | 18.07.00 |
68 | 4.04 | 06.11.99 | Old ghosts | Treibgut | 25.07.00 |
69 | 4.05 | 13.11.99 | Infidelitiy | Alles aus Liebe | 01.08.00 |
70 | 4.06 | 04.12.99 | To serve and protect | Denn sie wissen nicht, was sie tun | 08.08.00 |
71 | 4.07 | 11.12.99 | Original sin | Der Madonnenmörder | 15.08.00 |
72 | 4.08 | 08.01.00 | Train man | Zug um Zug | 22.08.00 |
73 | 4.09 | 15.01.00 | Quid pro quo | Das Versprechen | 29.08.00 |
74 | 4.10 | 05.02.00 | Clean sweep | Doppeltes Spiel | 05.09.00 |
75 | 4.11 | 12.02.00 | Random act | Auf eigene Faust | 12.09.00 |
76 | 4.12 | 19.02.00 | Besieged | Der Wolf im Schafspelz | 19.09.00 |
77 | 4.13 | 26.02.00 | Proteus | Proteus | 26.09.00 |
78 | 4.14 | 11.03.00 | Paradise lost | Mord im Paradies | 10.10.00 |
79 | 4.15 | 18.03.00 | The long way home | Der Mäusekönig | 17.10.00 |
80 | 4.16 | 25.03.00 | House of cards | Blutzoll | 24.10.00 |
81 | 4.17 | 22.04.00 | Mea Culpa | Mea Culpa | 31.10.00 |
82 | 4.18 | 29.04.00 | Pianissimo | Pianissimo | 07.11.00 |
83 | 4.19 | 06.05.00 | Tsuris | Blondes Gift | 14.11.00 |
84 | 4.20 | 06.05.00 | On your Marks | Nichts geht mehr | 21.11.00 |
Links zur Serie
|
Nach oben
<< Projekte | Home | Test >> << Prodigal Son – Der Mörder in Dir | Serienübersicht | Psych >>